खड्गकाली मा.वि.को प्रथम त्रैमासिक परीक्षा तथा मूल्याङ्कन २०८३ को समय तालिका
First Terminal Exam 2083 Routine
Shree Khadgakali Secondary School, Chapakot-4, Syangja
| s.n. | Date | Day | Class 9-10 | Class 6-8 | Class 4-5 | Class 1-3 | Class K.G. | Class Nursery |
|---|---|---|---|---|---|---|---|---|
| 1 | 2083/03/11 | Thursday | English | English | English | English | English | English |
| 2 | 2083/03/12 | Friday | Nepali | Nepali | Nepali | Nepali | Nepali | Nepali |
| 3 | 2083/03/13 | Saturday | - | - | - | - | - | - |
| 4 | 2083/03/14 | Sunday | - | - | - | - | - | - |
| 5 | 2083/03/15 | Monday | Math | Math | Math | Math | Math | Math |
| 7 | 2083/03/16 | Tuesday | Social | Social | Social | Serofero | Science, Oral Science | Oral English |
| 8 | 2083/03/17 | Wednesday | Science | Science | Science | Local | Oral English | Oral Nepali |
| 9 | 2083/03/18 | Thursday | Opt. Math/Eco. | Health | Health | Oral Nepali | Moral Math | |
| 10 | 2083/03/19 | Friday | Education | Local | Local | Oral Math | - |


















